

Tirunelveli to Vaigaikulam Airport
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 80 | 4 | 1110 | 1190 | 12 | 13 | 90 |
INDIGO/SWIFT/ETIOS/ECO/VENTURE | 80 | 4 | 1210 | 1290 | 13 | 14 | 90 |
ECO/VENTURE | 80 | 4 | 1310 | 1390 | 13 | 14 | 80 |
XYLO/TAVERA | 80 | 4 | 1520 | 1600 | 15 | 16 | 100 |
INNOVA | 80 | 4 | 2200 | 20 | 150 |
Note :
For booking a Cab - Taxi from Tirunelveli to Vaigaikulam, Please dial 0462 2888 999.