Popular Places in Tirunelveli
S.NO | PLACES | KMS | FREE HOURS** | INDICA | SWIFT/ETIOS | EECO | XYLO/TAVERA | INNOVA | ||||
NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | A/C | ||||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||
1 | Tirunelveli to Agasthiyar Falls | 140 | 4 | 1760 | 1900 | 1920 | 2060 | 2090 | 2230 | 2420 | 2560 | 3400 |
2 | Tirunelveli to Courtrallam | 150 | 5 | 1880 | 2030 | 2050 | 2200 | 2220 | 2370 | 2570 | 2720 | 3600 |
3 | Tirunelveli to Kalakadu | 90 | 3 | 1160 | 1250 | 1270 | 1360 | 1440 | 1530 | 1670 | 1760 | 2400 |
4 | Tirunelveli to Kaaraiyar Dam | 150 | 5 | 1880 | 2030 | 2050 | 2200 | 2220 | 2370 | 2570 | 2720 | 3600 |
5 | Tirunelveli to Kanniya Kumari | 200 | 6 | 2480 | 2680 | 2700 | 2900 | 2870 | 3070 | 3320 | 3520 | 4600 |
6 | Tirunelveli to Kovilpatti | 120 | 4 | 1520 | 1640 | 1660 | 1780 | 1830 | 1950 | 2120 | 2240 | 3000 |
7 | Tirunelveli to Kudankulam | 200 | 6 | 2480 | 2680 | 2700 | 2900 | 2870 | 3070 | 3320 | 3520 | 4600 |
8 | Tirunelveli to Kulasegara Pattinam | 120 | 4 | 1520 | 1640 | 1660 | 1780 | 1830 | 1950 | 2120 | 2240 | 3000 |
9 | Tirunelveli to Manimuthar Dam | 110 | 4 | 1400 | 1510 | 1530 | 1640 | 1700 | 1810 | 1970 | 2080 | 2800 |
10 | Tirunelveli to Manapadu | 140 | 4 | 1760 | 1900 | 1920 | 2060 | 2090 | 2230 | 2420 | 2560 | 3400 |
11 | Tirunelveli to Madurai | 330 | 10 | 4040 | 4370 | 4390 | 4720 | 4560 | 4890 | 5270 | 5600 | 7200 |
12 | Tirunelveli to Navathirupathi | 120 | 4 | 1520 | 1640 | 1660 | 1780 | 1830 | 1950 | 2120 | 2240 | 3000 |
13 | Tirunelveli to Nagerkovil | 180 | 5 | 2240 | 2420 | 2440 | 2620 | 2610 | 2790 | 3020 | 3200 | 4200 |
14 | Tirunelveli to Nambi Kovil | 110 | 4 | 1400 | 1510 | 1530 | 1640 | 1830 | 1950 | 2120 | 2240 | 3000 |
15 | Tirunelveli to Papanasam | 120 | 4 | 1520 | 1640 | 1660 | 1780 | 1830 | 1950 | 2120 | 2240 | 3000 |
16 | Tirunelveli to Puliyampatti | 40 | 4 | 720 | 760 | 780 | 820 | 790 | 830 | 920 | 960 | 1400 |
17 | Tirunelveli to Sivakasi | 200 | 6 | 2480 | 2680 | 2700 | 2900 | 2870 | 3070 | 3320 | 3520 | 4600 |
18 | Tirunelveli to Sathur | 180 | 5 | 2240 | 2420 | 2440 | 2620 | 2610 | 2790 | 3020 | 3200 | 4200 |
19 | Tirunelveli to Tenkasi | 120 | 4 | 1520 | 1640 | 1660 | 1780 | 1830 | 1950 | 2120 | 2240 | 3000 |
20 | Tirunelveli to Thenmalai | 200 | 6 | 2480 | 2680 | 2700 | 2900 | 2870 | 3070 | 3320 | 3520 | 4600 |
21 | Tirunelveli to Tuticorin | 120 | 4 | 1520 | 1640 | 1660 | 1780 | 1830 | 1950 | 2120 | 2240 | 3000 |
22 | Tirunelveli to Thiruchendure | 120 | 4 | 1520 | 1640 | 1660 | 1780 | 1830 | 1950 | 2120 | 2240 | 3000 |
23 | Tirunelveli to Uvari | 140 | 4 | 1760 | 1900 | 1920 | 2060 | 2090 | 2230 | 2420 | 2560 | 3400 |
24 | Tirunelveli to Vana Thirupathi | 110 | 4 | 1400 | 1510 | 1530 | 1640 | 1700 | 1810 | 1970 | 2080 | 2800 |
ADDITIONAL PER KM | Rs. 12 | Rs. 13 | Rs. 13 | Rs. 14 | Rs. 13 | Rs. 14 | Rs. 15 | Rs. 16 | Rs. 20 | |||
HOUR RATE | INDICA | SWIFT/ETIOS | XYLO/TAVERA | INNOVA | |||||
Rs. | Rs. | Rs. | Rs. | ||||||
BELOW 50 KMS | 100 | 100 | 110 | 150 | |||||
BELOW 100 KMS | 90 | 90 | 100 | 150 | |||||
ABOVE 100 KMS | 70 | 70 | 90 | 150 |
Note :