S.NO PLACES KMS FREE HOURS** HATCHBACK SEDAN EECO XYLO/ERTIGA INNOVA
NON A/C A/C NON A/C A/C NON A/C A/C NON A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
1 Tirunelveli to Agasthiyar Falls 140 4 1760 1900 1920 2060 2370 2510 2790 2930 3400
2 Tirunelveli to Courtrallam 150 5 1880 2030 2050 2200 2500 2650 2950 3100 3600
3 Tirunelveli to Kalakadu 90 3 1160 1250 1270 1360 1720 1810 1990 2080 2400
4 Tirunelveli to Karaiyar Dam 150 5 1880 2030 2050 2200 2500 2650 2950 3100 3600
5 Tirunelveli to Kanniya Kumari 200 6 2480 2680 2700 2900 3150 3350 3750 3950 4600
6 Tirunelveli to Kovilpatti 120 4 1520 1640 1660 1780 2110 2230 2470 2590 3000
7 Tirunelveli to Kudankulam 200 6 2480 2680 2700 2900 3150 3350 3750 3950 4600
8 Tirunelveli to KulasekaraPattinam 120 4 1520 1640 1660 1780 2110 2230 2470 2590 3000
9 Tirunelveli to Manimuthar Dam 110 4 1400 1510 1530 1640 1980 2090 2310 2420 2800
10 Tirunelveli to Manapadu 140 4 1760 1900 1920 2060 2370 2510 2790 2930 3400
11 Tirunelveli to Madurai 330 10 4040 4370 4390 4720 4840 5170 5830 6160 7200
12 Tirunelveli to Navathirupathi 120 4 1520 1640 1660 1780 2110 2230 2470 2590 3000
13 Tirunelveli to Nagerkovil 180 5 2240 2420 2440 2620 2890 3070 3430 3610 4200
14 Tirunelveli to Nambi Kovil 110 4 1400 1510 1530 1640 1980 2090 2310 2420 2800
15 Tirunelveli to Papanasam 120 4 1520 1640 1660 1780 2110 2230 2470 2590 3000
16 Tirunelveli to Puliyampatti 40 4 720 760 780 820 1070 1110 1190 1230 1400
17 Tirunelveli to Sivakasi 200 6 2480 2680 2700 2900 3150 3350 3750 3950 4600
18 Tirunelveli to Sattur 180 5 2240 2420 2440 2620 2890 3070 3430 3610 4200
19 Tirunelveli to Tenkasi 120 4 1520 1640 1660 1780 2110 2230 2470 2590 3000
20 Tirunelveli to Thenmalai 200 6 2480 2680 2700 2900 3150 3350 3750 3950 4600
21 Tirunelveli to Tuticorin 120 4 1520 1640 1660 1780 2110 2230 2470 2590 3000
22 Tirunelveli to Thiruchendur 120 4 1520 1640 1660 1780 2110 2230 2470 2590 3000
23 Tirunelveli to Uvari 140 4 1760 1900 1920 2060 2370 2510 2790 2930 3400
24 Tirunelveli to Vana Thirupathi 110 4 1400 1510 1530 1640 1980 2090 2310 2420 2800
ADDITIONAL PER KM Rs. 12 Rs. 13 Rs. 13 Rs. 14 Rs. 13 Rs. 14 Rs. 16 Rs. 17 Rs. 20


Additional Charges Per hour after Free Hours

HOUR RATE HATCHBACK SEDAN XYLO/ERTIGA INNOVA
Rs. Rs. Rs. Rs.
BELOW 50 KMS 100 100 110 150
BELOW 100 KMS 90 90 110 150
ABOVE 100 KMS 70 70 110 150

Note :

  •    Hills, charges applicable.
  •    Toll, parking & permit charges borne by customers.