Ever since the launch, FAST TRACK has been the choice of customers when they have to travel out of city. The customer friendly tariff would make sure that the customers “pay as you go” rather than the “pay beyond you go” model, which the local travel operators use to charge the customers.
Below chart would help you for a rough estimation of package travel outside the city.
KM �FREE
HOURS
OMNI INDICA SWIFT/ ETIOS/ EECO TAVERA/ XYLO INNOVA
NON-A/C NON-A/C AC NON-A/C A/C NON-A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
30 3 660 510 540 560 590 770 800 810
40 4 790 630 670 690 730 920 960 980
50 4 920 750 800 820 870 1070 1120 1150
60 4 870 930 950 1010 985 1120 1180 1320
70 4 1030 990 1060 1080 1150 1265 1335 1490
80 4 1155 1110 1190 1210 1290 1410 1490 1660
90 4 1280 1230 1320 1340 1430 1555 1645 1830
100 5 1405 1350 1450 1470 1570 1700 1800 2000
110 5 1530 1470 1580 1600 1710 1845 1955 2170
120 5 1655 1590 1710 1730 1850 1990 2110 2340
130 5 1780 1710 1840 1860 1990 2135 2265 2510
140 5 1905 1830 1970 1990 2130 2280 2420 2680
150 6 2030 1950 2100 2120 2270 2425 2575 2850
200 7 2655 2550 2750 2770 2970 3150 3350 3700
250 8 3280 3150 3400 3420 3670 3875 4125 4550
300 10 3905 3750 4050 4070 4370 4600 4900 5400
350 12 4530 4350 4700 4720 5070 5325 5675 6250
400 13 5155 4950 5350 5370 5770 6050 6450 7100
450 15 5780 5550 6000 6020 6470 6775 7225 7950
500 17 6405 6150 6650 6670 7170 7500 8000 8800
600 20 7655 7530 7950 7970 8570 8950 9550 10500
700 23 8905 8550 9250 9270 9970 10400 11100 12200
800 28 10155 9750 11550 10570 11370 11850 12650 13900
900 33 11405 10950 11850 11870 12770 13300 14200 15600
1000 38 12655 12150 13150 13170 14170 14750 15750 17300
EXTRA RATE PER KMS Rs.12.50 Rs.12 Rs.13 Rs.13 Rs.14 Rs.14.50 Rs.15.50 Rs.17.00

Additional Charges Per hr after Free Hours

Hour Rate Omni/ Indica Swift/ Etios/ Eeco Tavera / Xylo Innova
Rs. Rs. Rs. Rs.
Below 50 Km 100 100 110 120
Below 100 Km 90 90 100 120
Above 100 Km 70 70 90 120

Note :