Ever since the launch, FAST TRACK has been the choice of customers when they have to travel out of city. The customer friendly tariff would make sure that the customers “pay as you go” rather than the “pay beyond you go” model, which the local travel operators use to charge the customers.
Below chart would help you for a rough estimation of package travel outside the city.
KM �FREE
HOURS
EECO INDICA SWIFT/ ETIOS TAVERA/ XYLO INNOVA
NON-A/C NON-A/C AC NON-A/C A/C NON-A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
30 3 660 570 600 620 650 770 800 1200
40 4 790 720 760 780 820 920 960 1400
50 4 920 870 920 940 990 1070 1120 1600
60 3 1050 800 860 880 940 1120 1180 1800
70 3 1180 920 990 1010 1080 1265 1335 2000
80 3 1310 1040 1120 1140 1220 1410 1490 2200
90 3 1440 1160 1250 1270 1360 1555 1645 2400
100 4 1570 1280 1380 1400 1500 1700 1800 2600
110 4 1700 1400 1510 1530 1640 1845 1955 2800
120 4 1830 1520 1640 1660 1780 1990 2110 3000
130 4 1960 1640 1770 1790 1920 2135 2265 3200
140 4 2090 1760 1900 1920 2060 2280 2420 3400
150 5 2220 1880 2030 2050 2200 2425 2575 3600
200 6 2870 2480 2680 2700 2900 3150 3350 4600
250 7 3520 3080 3330 3350 3600 3875 4125 5600
300 9 4170 3680 3980 4000 4030 4600 4900 6600
350 11 4820 4280 4630 4650 5000 5325 5675 7600
400 12 5470 4880 5280 5300 5700 6050 6450 8600
450 14 6120 5480 5930 5950 6400 6775 7225 9600
500 16 6770 6080 6580 6600 7100 7500 8000 10600
600 19 8070 7280 7880 7900 8500 8950 9550 12600
700 22 9370 8480 9180 9200 9900 10400 11100 14600
800 27 10670 9680 11480 10500 11300 11850 12650 16600
900 32 11970 10880 11780 11800 12700 13300 14200 18800
1000 37 13270 12080 13080 13100 14100 14750 15750 20600
EXTRA RATE PER KMS Rs.12.50 Rs.12 Rs.13 Rs.13 Rs.14 Rs.14.50 Rs.15.50 Rs.17.00

Additional Charges Per hr after Free Hours

Hour Rate Indica Swift/ Etios/ Eeco Tavera / Xylo Innova
Rs. Rs. Rs. Rs.
Below 50 Km 100 100 110 120
Below 100 Km 90 90 100 120
Above 100 Km 70 70 90 120

Note :