City Meter Tariff - Tirunelveli
Vehicle Type | Minimum Rate | Additional Charges Per Km | Riding charges Per Min | ||
Indica/Sedan | Rs.100 (3 KMS) | Rs.20 | Rs.22 | Rs.2 | Rs.2 |
Eeco | Rs.400 (10 KMS) | Rs.13 | Rs.14 | Rs.2 | Rs.2 |
Tavera/Xylo | Rs.770 (30 KMS) | Rs.15 | Rs.16 | Rs.2 | Rs.2 |
City Point to Point Tariff
From Palai Bus Stand | Rs | From Vannarpet | Rs | |
Palai market | 100 | Murugankurichi | 100 | |
New bus stand | 110 | Junction | 120 | |
High ground | 100 | Samathanapuram | 100 | |
Court | 1580 | New bus stand | 130 | |
Perumalpuram | 136 | Shanthinagar | 170 | |
Ktc nagar | 170 | Ngo colony | 190 | |
Junction | 180 | Ktc Nagar | 180 | |
Pothigai nagar | 140 | Maharaja nagar | 180 | |
Nellaiyappar kovil | 170 | Thiyagaraja nagar | 220 | |
Palaya pettai | 280 | Pettai ITI | 210 | |
From Pettai | Rs | From Railway Station | Rs | |
Kodiswara nagar | 100 | Bala Bakkiya nagar | 100 | |
Nellaiyappar kovil | 120 | Vannarapettai | 100 | |
Junction | 150 | Palai bus stand | 140 | |
Thachanallur | 180 | Town | 140 | |
Vannarapet | 200 | kodiswara nagar | 190 | |
Murugankurichi | 220 | Ngo colony | 180 | |
Palai market | 230 | Perumalpuram | 190 | |
Ktc nagar | 340 | Thiyagaraja nagar | 220 | |
New bus stand | 258 | Maharaja nagar | 220 | |
Vm chathiram | 340 | Vm chathiram | 230 | |
From Nellaiyapper Kovil | Rs | From High Ground | Rs | |
Junction | 140 | Maharaja nagar | 120 | |
Kodiswara nagar | 100 | Anbu nagar | 140 | |
Thachanallur | 120 | Pushpalatha school | 170 | |
Vannarapet | 120 | New bus stand | 210 | |
Murugankurichi | 150 | Shanthi nagar | 100 | |
Xaviours college | 190 | Melapalayam | 220 | |
New bus stand | 200 | Junction | 200 | |
Ngo colony | 240 | Town | 240 | |
Rani anna college | 160 | kodiswara nagar | 300 | |
Ktc nagar | 270 | Pettai ITI | 320 | |
From New Bus Stand | Rs | From Ktc Nagar | Rs | |
Ngo colony | 100 | Shanthi nagar | 140 | |
Melapalayam | 120 | Palai market | 170 | |
Vannarapet | 114 | Maharaja nagar | 140 | |
Kokkirakulam | 160 | Thiyagaraja nagar | 160 | |
Court | 180 | Palayamkottai | 160 | |
Junction | 170 | New bus stand | 220 | |
Thachanallur | 220 | Vannarapettai | 220 | |
Nellaiyappar kovil | 200 | Ngo colony | 210 | |
Kodiswara nagar | 260 | Junction | 260 | |
Pettai | 280 | Nellaiyappar kovil | 290 |
Popular Places in Tirunelveli
S.NO | PLACES | KMS | FREE HOURS** | INDICA | SWIFT/ETIOS | EECO | XYLO/TAVERA | INNOVA | ||||
NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | A/C | ||||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||
1 | Tirunelveli to Agasthiyar Falls | 140 | 5 | 1830 | 1970 | 1990 | 2130 | 2090 | 2230 | 2420 | 2560 | 3400 |
2 | Tirunelveli to Courtrallam | 150 | 6 | 1950 | 2100 | 2120 | 2270 | 2220 | 2370 | 2570 | 2720 | 3600 |
3 | Tirunelveli to Kalakadu | 90 | 4 | 1230 | 1320 | 1340 | 1430 | 1440 | 1530 | 1670 | 1760 | 2400 |
4 | Tirunelveli to Kaarayar Dam | 150 | 6 | 1950 | 2100 | 2120 | 2270 | 2220 | 2370 | 2570 | 2720 | 3600 |
5 | Tirunelveli to Kanniya Kumari | 200 | 7 | 2550 | 2750 | 2770 | 2970 | 2870 | 3070 | 3320 | 3520 | 4600 |
6 | Tirunelveli to Kovilpatti | 120 | 5 | 1590 | 1710 | 1730 | 1850 | 1830 | 1950 | 2120 | 2240 | 3000.0 . 0 |
7 | Tirunelveli to Kudankulam | 200 | 7 | 2550 | 2750 | 2770 | 2970 | 2870 | 3070 | 3320 | 3520 | 4600 |
8 | Tirunelveli to Kulasegara Pattinam | 120 | 5 | 1590 | 1710 | 1730 | 1850 | 1830 | 1950 | 2120 | 2240 | 3000 |
9 | Tirunelveli to Manimuthar Dam | 110 | 5 | 1470 | 1580 | 1600 | 1710 | 1700 | 1810 | 1970 | 2080 | 2800 |
10 | Tirunelveli to Manapadu | 140 | 5 | 1830 | 1970 | 1990 | 2130 | 2090 | 2230 | 2420 | 2560 | 3400 |
11 | Tirunelveli to Madurai | 330 | 11 | 4110 | 4440 | 4460 | 4790 | 4560 | 4890 | 5270 | 5600 | 7200 |
12 | Tirunelveli to Navathirupathi | 120 | 5 | 1590 | 1710 | 1730 | 1850 | 1830 | 1950 | 2120 | 2240 | 3000 |
13 | Tirunelveli to Nagerkovil | 180 | 6 | 2310 | 2490 | 2510 | 2690 | 2610 | 2790 | 3020 | 3200 | 4200 |
14 | Tirunelveli to Nambi Kovil | 110 | 5 | 1590 | 1710 | 1730 | 1850 | 1830 | 1950 | 2120 | 2240 | 3000 |
15 | Tirunelveli to Papanasam | 120 | 5 | 1590 | 1710 | 1730 | 1850 | 1830 | 1950 | 2120 | 2240 | 3000 |
16 | Tirunelveli to Puliyampatti | 40 | 4 | 630 | 670 | 690 | 730 | 830 | 870 | 980 | ||
17 | Tirunelveli to Sivakasi | 200 | 7 | 2550 | 2750 | 2770 | 2970 | 2870 | 3070 | 3320 | 3520 | 4600 |
18 | Tirunelveli to Sathur | 180 | 6 | 2310 | 2490 | 2510 | 2690 | 2610 | 2790 | 3020 | 3200 | 4200 |
19 | Tirunelveli to Tenkasi | 120 | 5 | 1590 | 1710 | 1730 | 1850 | 1830 | 1950 | 2120 | 2240 | 3000 |
20 | Tirunelveli to Thenmalai | 200 | 7 | 2550 | 2750 | 2770 | 2970 | 2870 | 3070 | 3320 | 3520 | 4600 |
21 | Tirunelveli to Tuticorin | 120 | 5 | 1590 | 1710 | 1730 | 1850 | 1830 | 1950 | 2120 | 2240 | 3000 |
22 | Tirunelveli to Thiruchendure | 120 | 5 | 1590 | 1710 | 1730 | 1850 | 1830 | 1950 | 2120 | 2240 | 3000 |
23 | Tirunelveli to Uvari | 140 | 5 | 1830 | 1970 | 1990 | 2130 | 2090 | 2230 | 2420 | 2560 | 3400 |
24 | Tirunelveli to Vana Thirupathi | 110 | 5 | 1470 | 1580 | 1600 | 1710 | 1700 | 1810 | 1970 | 2080 | 2800 |
ADDITIONAL PER KM | Rs. 12 | Rs. 13 | Rs. 13 | Rs. 14 | Rs. 13 | Rs. 14 | Rs. 15 | Rs. 16 | Rs. 20 | |||
Outstation Tariff Tirunelveli
KM | �FREE HOURS |
OMNI | INDICA | SWIFT/ ETIOS/ EECO | TAVERA/ XYLO | INNOVA | |||
NON-A/C | NON-A/C | AC | NON-A/C | A/C | NON-A/C | A/C | A/C | ||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||
30 | 3 | 660 | 510 | 540 | 560 | 590 | 770 | 800 | 810 |
40 | 4 | 790 | 630 | 670 | 690 | 730 | 920 | 960 | 980 |
50 | 4 | 920 | 750 | 800 | 820 | 870 | 1070 | 1120 | 1150 |
60 | 4 | 870 | 930 | 950 | 1010 | 985 | 1120 | 1180 | 1320 |
70 | 4 | 1030 | 990 | 1060 | 1080 | 1150 | 1265 | 1335 | 1490 |
80 | 4 | 1155 | 1110 | 1190 | 1210 | 1290 | 1410 | 1490 | 1660 |
90 | 4 | 1280 | 1230 | 1320 | 1340 | 1430 | 1555 | 1645 | 1830 |
100 | 5 | 1405 | 1350 | 1450 | 1470 | 1570 | 1700 | 1800 | 2000 |
110 | 5 | 1530 | 1470 | 1580 | 1600 | 1710 | 1845 | 1955 | 2170 |
120 | 5 | 1655 | 1590 | 1710 | 1730 | 1850 | 1990 | 2110 | 2340 |
130 | 5 | 1780 | 1710 | 1840 | 1860 | 1990 | 2135 | 2265 | 2510 |
140 | 5 | 1905 | 1830 | 1970 | 1990 | 2130 | 2280 | 2420 | 2680 |
150 | 6 | 2030 | 1950 | 2100 | 2120 | 2270 | 2425 | 2575 | 2850 |
200 | 7 | 2655 | 2550 | 2750 | 2770 | 2970 | 3150 | 3350 | 3700 |
250 | 8 | 3280 | 3150 | 3400 | 3420 | 3670 | 3875 | 4125 | 4550 |
300 | 10 | 3905 | 3750 | 4050 | 4070 | 4370 | 4600 | 4900 | 5400 |
350 | 12 | 4530 | 4350 | 4700 | 4720 | 5070 | 5325 | 5675 | 6250 |
400 | 13 | 5155 | 4950 | 5350 | 5370 | 5770 | 6050 | 6450 | 7100 |
450 | 15 | 5780 | 5550 | 6000 | 6020 | 6470 | 6775 | 7225 | 7950 |
500 | 17 | 6405 | 6150 | 6650 | 6670 | 7170 | 7500 | 8000 | 8800 |
600 | 20 | 7655 | 7530 | 7950 | 7970 | 8570 | 8950 | 9550 | 10500 |
700 | 23 | 8905 | 8550 | 9250 | 9270 | 9970 | 10400 | 11100 | 12200 |
800 | 28 | 10155 | 9750 | 11550 | 10570 | 11370 | 11850 | 12650 | 13900 |
900 | 33 | 11405 | 10950 | 11850 | 11870 | 12770 | 13300 | 14200 | 15600 |
1000 | 38 | 12655 | 12150 | 13150 | 13170 | 14170 | 14750 | 15750 | 17300 |
EXTRA RATE PER KMS | Rs.12.50 | Rs.12 | Rs.13 | Rs.13 | Rs.14 | Rs.14.50 | Rs.15.50 | Rs.17.00 |
Hour Rate | Omni/ Indica | Swift/ Etios/ Eeco | Tavera / Xylo | Innova | ||||
Rs. | Rs. | Rs. | Rs. | |||||
Below 50 Km | 100 | 100 | 110 | 120 | ||||
Below 100 Km | 90 | 90 | 100 | 120 | ||||
Above 100 Km | 70 | 70 | 90 | 120 |
Tirunelveli to Vaigaikulam Airport
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 80 | 4 | 1110 | 1190 | 12 | 13 | 90 |
INDIGO/SWIFT/ETIOS/ECO/VENTURE | 80 | 4 | 1210 | 1290 | 13 | 14 | 90 |
ECO/VENTURE | 80 | 4 | 1310 | 1390 | 13 | 14 | 80 |
XYLO/TAVERA | 80 | 4 | 1520 | 1600 | 15 | 16 | 100 |
INNOVA | 80 | 4 | 2200 | 20 | 150 |
For booking a Cab - Taxi from Tirunelveli to Vaigaikulam, Please dial 0462 2888 999.
Tirunelveli to Tuticorin Fast track Call Taxi fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 120 | 5 | 1590 | 1710 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 120 | 5 | 1730 | 1850 | 13 | 14 | 70 |
ECO/VENTURE | 120 | 5 | 1830 | 1950 | 13 | 14 | 70 |
XYLO/TAVERA | 120 | 5 | 2120 | 2240 | 15 | 16 | 90 |
INNOVA | 120 | 5 | 3000 | 20 | 150 |
Note :
For booking a Cab - Taxi from Tirunelveli to Tuticorin, Please dial 0462 2888 999.
Tirunelveli to Tiruchendur
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 120 | 5 | 1590 | 1710 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS/ECO/VENTURE | 120 | 4 | 1730 | 1850 | 13 | 14 | 70 |
ECO/VENTURE | 120 | 4 | 1830 | 1950 | 13 | 14 | 70 |
XYLO/TAVERA | 120 | 4 | 2120 | 2240 | 15 | 16 | 90 |
INNOVA | 120 | 4 | 3000 | 20 | 150 |
Tirunelveli to Papanasam cab fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 120 | 5 | 1590 | 1710 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 120 | 5 | 1730 | 1850 | 13 | 14 | 70 |
ECO/VENTURE | 120 | 5 | 1830 | 1950 | 13 | 14 | 70 |
XYLO/TAVERA | 120 | 5 | 2120 | 2240 | 15 | 16 | 90 |
INNOVA | 120 | 5 | 3000 | 20 | 150 |
Tirunelveli to Navathirupathi cab fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 140 | 5 | 1830 | 1970 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 140 | 5 | 1990 | 2130 | 13 | 14 | 70 |
ECO/VENTURE | 140 | 5 | 2090 | 2230 | 13 | 14 | 70 |
XYLO/TAVERA | 140 | 5 | 2420 | 2560 | 15 | 16 | 90 |
INNOVA | 140 | 5 | 3400 | 20 | 150 |
Tirunelveli to Nagarcoil cab fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 180 | 6 | 2310 | 2490 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 180 | 6 | 2510 | 2690 | 13 | 14 | 70 |
ECO/VENTURE | 180 | 6 | 2610 | 2790 | 13 | 14 | 70 |
XYLO/TAVERA | 180 | 6 | 3020 | 3200 | 15 | 16 | 90 |
INNOVA | 180 | 6 | 4200 | 20 | 150 |
Tirunelveli to Madurai cab fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 330 | 11 | 4110 | 4440 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 330 | 11 | 4460 | 4790 | 13 | 14 | 70 |
ECO/VENTURE | 330 | 11 | 4560 | 4890 | 13 | 14 | 70 |
XYLO/TAVERA | 330 | 11 | 5270 | 5600 | 15 | 16 | 90 |
INNOVA | 330 | 11 | 7200 | 20 | 150 |
Tirunelveli to kanniyakumari cab fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 200 | 7 | 2550 | 2750 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 200 | 7 | 2770 | 2970 | 13 | 14 | 70 |
EECO | 200 | 7 | 2870 | 3070 | 13 | 14 | 70 |
XYLO/TAVERA | 200 | 7 | 3320 | 3520 | 15 | 16 | 90 |
INNOVA | 200 | 7 | 4600 | 20 | 150 |
Tirunelveli to Courtallam cab fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 150 | 6 | 1950 | 2100 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 150 | 6 | 2120 | 2270 | 13 | 14 | 70 |
ECO/VENTURE | 150 | 6 | 2220 | 2370 | 13 | 14 | 70 |
XYLO/TAVERA | 150 | 6 | 2570 | 2720 | 15 | 16 | 90 |
INNOVA | 150 | 6 | 3600 | 20 | 150 |
Tirunelveli to Chennai cab fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 1200 | 48 | 14550 | 15750 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 1200 | 48 | 15770 | 16970 | 13 | 14 | 70 |
ECO/VENTURE | 1200 | 48 | 15870 | 17070 | 13 | 14 | 70 |
XYLO/TAVERA | 1200 | 48 | 18320 | 19520 | 15 | 16 | 90 |
INNOVA | 1200 | 48 | 24600 | 20 | 150 |
Located on Marina beach in Chennai, Anna Memorial was built in the honour of the great Dravidian leader Arinzar Annadurai as well as former Tamil Nadu Chief Minister, C. N. Annadurai whose cremation was done here in 1969. The memorial is situated in the midst of a lush green park.
As soon as you reach here, you will be welcomed by an arch that is shaped like an elephant tusk. Boasting of a huge area of 510 hectares, the memorial has a museum, safari park, aquarium and animal house.
Tirunelveli to Trivandrum Airport cab fare
VECHICLE TYPE | KM | FREE HRS | RATE(Rs) | EXTRA PER KM | EXTRA PER HRS | ||
Non A/C | A/C | Non A/C | A/C | ||||
INDICA | 330 | 11 | 4110 | 4440 | 12 | 13 | 70 |
INDIGO/SWIFT/ETIOS | 330 | 11 | 4460 | 4790 | 13 | 14 | 70 |
ECO/VENTURE | 330 | 11 | 4560 | 4890 | 13 | 14 | 70 |
XYLO/TAVERA | 330 | 11 | 5270 | 5600 | 15 | 16 | 90 |
INNOVA | 330 | 11 | 7200 | 20 | 150 |